Recognizing Teaching Effectiveness in the Educator's Toolkit
Filter criteria:
Matching academic items:
Across content areas
Item title | Grade range | Content area | ||
---|---|---|---|---|
ABC Brainstorm | No grade range | 4 | ||
Affinity Cluster | No grade range | 4 | ||
Author's Chair | No grade range | 3 | ||
Buzz Groups | No grade range | 3 | ||
Carousel Brainstorm | No grade range | 3 | ||
Cloze Reading | No grade range | 6 | ||
Consequence and Sequel | No grade range | 2 | ||
Consider All Factors | No grade range | 2 | ||
Exaggeration | No grade range | 1 | ||
Fact-Finding Mission | No grade range | 4 | ||
Fishbone Diagram | No grade range | 4 | ||
Inquiry Challenge | No grade range | 4 | ||
Jigsaw | No grade range | 3 | ||
List, Group, Label | No grade range | 3 | ||
Numbered Heads | No grade range | 4 | ||
Predict Observe Explain (POE) | No grade range | 1 | ||
Probable Passage | No grade range | 3 | ||
PSI: Problem-Stimulus-Idea | No grade range | |||
Question Answer Relationships (QAR) | No grade range | 1 | ||
RAFT: Role, Audience, Format, Topic | No grade range | 1 | ||
Save the Last Word for Me | No grade range | 5 | ||
Say Something | No grade range | 1 | ||
SCAMPER | No grade range | 4 | ||
Seeing the Reason | No grade range | 3 | ||
Show Me the Evidence | No grade range | 4 |
Pages
eduToolbox® is a resource-sharing portal developed by the Ayers Institute for Learning & Innovation with collaborative support and funding from the Tennessee Department of Education and the U.S. Department of Education's Math & Science Partnership program.