Meaningful Feedback in the Educator's Toolkit
Filter criteria:
Matching academic items:
Across content areas
Item title | Grade range | Content area | ||
---|---|---|---|---|
Assist | No grade range | 1 | ||
Bloom's Taxonomy and iPad Apps | No grade range | 1 | ||
Closing the Teaching Gap:Coaching for Instructional Leaders | No grade range | 1 | ||
Easy Assessment | No grade range | 1 | ||
Essay Grader | No grade range | 1 | ||
Formative Feedback | No grade range | 1 | ||
GradePad | No grade range | 1 | ||
iResponse/iResponse Pro | No grade range | 1 | ||
Question Builder | No grade range | 1 | ||
Quiz Creator | No grade range | 1 | ||
Stick Pick | No grade range | 1 | ||
Student Clicker - Socrative | No grade range | 1 | ||
Taking the Lead: New Roles for Teachers and Coaches | No grade range | 1 | ||
Test Maker | No grade range | 1 |
eduToolbox® is a resource-sharing portal developed by the Ayers Institute for Learning & Innovation with collaborative support and funding from the Tennessee Department of Education and the U.S. Department of Education's Math & Science Partnership program.