Literacy Development in the Educator's Toolkit
Filter criteria:
Matching academic items:
Across content areas
Item title | Grade range | Content area | ||
---|---|---|---|---|
ELA 2-3 Two Bad Ants | Grades 2 - 3 | ELA / Literacy | 2 | |
ELA 4-5 Mt. Vesuvius | Grades 4 - 5 | ELA / Literacy | 2 | |
ELA 4-5 Number the Stars | Grades 4 - 5 | ELA / Literacy | 2 | |
ELA 4-5 Roberto Clemente | Grades 4 - 5 | ELA / Literacy | 2 | |
ELA 4-5 The Midnight Ride of Paul Revere | Grades 4 - 5 | ELA / Literacy | 2 | |
ELA 6-8 Amelia Earhart | Grades 6 - 8 | ELA / Literacy | 4 | |
ELA 6-8 Dust Bowl | Grades 6 - 8 | ELA / Literacy | 2 | |
ELA 6-8 Eleven | Grades 6 - 8 | ELA / Literacy | 2 | |
ELA 6-8 Roll of Thunder Ch. 12 | Grades 6 - 8 | ELA / Literacy | 2 | |
ELA 6-8 Roll of Thunder Ch. 9 | Grades 6 - 8 | ELA / Literacy | 2 | |
ELA 9-10 Antigone Prologue | Grades 9 - 10 | ELA / Literacy | 2 | |
ELA 9-10 Cask of Amontillado | Grades 9 - 10 | ELA / Literacy | 2 | |
ELA 9-10 I Have a Dream | Grades 9 - 10 | ELA / Literacy | 2 | |
ELA 9-10 Masque of Red Death | Grades 9 - 10 | ELA / Literacy | 2 | |
ELA 9-10 Wiesel Speech | Grades 9 - 10 | ELA / Literacy | 2 | |
ELA K Chrysanthemum | Kindergarten | ELA / Literacy | 2 | |
ELA K Starry, Starry Night | Kindergarten | ELA / Literacy | 2 | |
ELA K The True Story of the Three Little Pigs | Kindergarten | ELA / Literacy | 2 | |
Elements of the Short Story | Grades 7 - 10 | ELA / Literacy | 1 | |
Grade 4-5 | Ants Task and Texts | Grades 4 - 5 | ELA / Literacy | 1 | |
Grade 4-5 | Robots Task and Texts | Grades 4 - 5 | ELA / Literacy | 1 | |
Grade 4-5 | Taste Task and Texts | Grades 4 - 5 | ELA / Literacy | 1 | |
Hyperdoc - Celebrate Shakespeare's Birthday | Grades 6 - 12 | ELA / Literacy | 1 | |
Idea Sketch | No grade range | 1 | ||
iJournaler | No grade range | 1 |
Pages
eduToolbox® is a resource-sharing portal developed by the Ayers Institute for Learning & Innovation with collaborative support and funding from the Tennessee Department of Education and the U.S. Department of Education's Math & Science Partnership program.